
Combo Breaker 2025 - Ohio Roundup
Ohio Ascension
• May 31, 2025
Another passing Combo Breaker, another year of Ohio dominance.
Street Fighter 6
Entrants: 1324
Rank | Player |
---|---|
33 | Squall |
97 | Mangocopter |
97 | Servo |
129 | corjam |
129 | GalaxyBrAn |
129 | Weavi |
129 | Hollow |
129 | zignoe |
129 | LegendaryJiggXV |
129 | Mr Mostafles |
193 | SmokingSeabass |
193 | Rylar |
193 | Bob1299 |
257 | Octozed |
257 | xXHildyXx |
257 | Gtrfrk87 |
257 | karatesnacks |
385 | Cactipus |
385 | LongJohnCena |
513 | Brekky |
513 | Weedian |
513 | Halepeanyo |
513 | PantzForHire |
513 | CincoSwim |
513 | Whim |
769 | PookieTheBEAR |
769 | best milk ever |
769 | Aeroforce |
769 | DGISALWAYS |
1025 | ZakNotKyle |
1025 | SouljaGod |
TEKKEN 8
Entrants: 1108
Rank | Player |
---|---|
65 | Victeemo |
65 | Subway_Wang |
65 | Sol Naciente |
65 | Cobb |
97 | AZ |
97 | OtherHiro |
129 | Fuyu |
193 | WHOS ZER0 |
193 | Zynx |
257 | Grayonic |
257 | best milk ever |
257 | JustinHyuga |
257 | InFamous_Kev |
257 | Grayonic |
385 | Hollow |
385 | RevantTillywink |
513 | Asylum |
513 | PantzForHire |
513 | Gtrfrk87 |
513 | JSwish |
513 | LongJohnCena |
513 | ranedr0p |
513 | Micah_7B |
513 | Brother Shaw |
769 | Specialist_513 |
769 | Bob1299 |
769 | McCray Wooten |
769 | Soultrax |
769 | DragonBladeIce |
769 | Maxim Ace |
Fatal Fury: City of the Wolves
Entrants: 877
Rank | Player |
---|---|
33 | Weavi |
49 | PerfectLegend |
65 | MrPomegranX |
65 | Rural Juror |
97 | Dandy J |
129 | Zanshin |
129 | Bob1299 |
193 | ZakNotKyle |
193 | Kenshi |
193 | McCray |
257 | A7AR1 |
257 | CharCharRealSmooth |
257 | GalaxyBrAn |
257 | Rylar |
257 | Halepeanyo |
257 | Subway_Wang |
257 | zignoe |
257 | Whim |
257 | RevantTillywink |
385 | SouljaGod |
385 | Ryan Reynolds |
385 | Supostus of the river |
385 | Aeroforce |
513 | SmokingSeabass |
513 | Papa |
513 | Gtrfrk87 |
513 | ranedr0p |
769 | PookieTheBEAR |
769 | best milk ever |
Guilty Gear -Strive-
Entrants: 619
Rank | Player |
---|---|
4 | kshuewhatdamoo |
17 | TechAMEK |
33 | iDivineSleep |
33 | Etholux |
49 | mooni |
49 | Mangocopter |
49 | Kibotsu |
65 | Aeroforce |
129 | Supostus of the river |
193 | Asylum |
257 | Sio |
385 | Kateybuggi |
385 | thehappiestchaos |
385 | Cheapsteaks |
513 | Why.exe |
Mystery Game Tournament
Entrants: 512
Rank | Player |
---|---|
17 | Abbock |
49 | CincoSwim |
97 | ranedr0p |
129 | Dandy J |
129 | best milk ever |
257 | Papa |
257 | PantzForHire |
257 | Gold_Phantom__ |
257 | Hyacinth |
385 | TechAMEK |
385 | Handsome Phil |
Granblue Fantasy Versus: Rising
Entrants: 430
Rank | Player |
---|---|
13 | CharCharRealSmooth |
17 | TechAMEK |
33 | Gold_Phantom__ |
65 | LuckyStar |
129 | Cactipus |
193 | SmokingSeabass |
257 | Cheapsteaks |
257 | (machina) Tian |
Under Night In-Birth II [Sys:Celes]
Entrants: 380
Rank | Player |
---|---|
17 | Flankroast |
17 | be at ease |
33 | Jerry |
49 | iDivineSleep |
65 | Kangy |
65 | A7AR1 |
65 | Weavi |
97 | Why.exe |
97 | zignoe |
129 | Asylum |
129 | Sio |
129 | TD Bolt |
129 | Whim |
193 | Mondo Cosmo |
257 | Hyacinth |
257 | Bob1299 |
257 | Tazrael |
257 | (machina) Tian |
Rivals of Aether II
Entrants: 157
Rank | Player |
---|---|
49 | Hollow |
193 | CharCharRealSmooth |
Virtua Fighter 5 R.E.V.O
Entrants: 239
Rank | Player |
---|---|
13 | Dandy J |
17 | Sente |
17 | Oioron |
25 | Mangocopter |
25 | DGISALWAYS |
33 | Wobbles |
65 | Hosenka82XX |
65 | JSwish |
65 | LuckyStar |
65 | JustinHyuga |
129 | PookieTheBear |
129 | Supostus of the river |
193 | Asylum |
Street Fighter III: 3rd Strike
Entrants: 199
Rank | Player |
---|---|
17 | MrPomegranX |
65 | Zion |
65 | Papa |
65 | Zanshin |
97 | Kenshi |
129 | Weavi |
129 | TD Bolt |
129 | Halepeanyo |
129 | Gtrfrk87 |
129 | tomdollars |
193 | PookieTheBEAR |
Mortal Kombat 1
Entrants: 182
Rank | Player |
---|---|
49 | RevantTillywink |
65 | Kompetitor |
97 | LongJohnCena |
129 | DGISALWAYS |
Guilty Gear Xrd Rev2
Entrants: 178
Rank | Player |
---|---|
33 | Mondo Cosmo |
65 | A7AR1 |
97 | MrPomegranX |
97 | Xander |
129 | TD Bolt |
129 | Hyacinth |
Super Smash Bros. Melee
Entrants: 160
Rank | Player |
---|---|
25 | tomdollars |
65 | TD Bolt |
97 | CharCharRealSmooth |
97 | MrPomegranX |
129 | Papa |
The King of Fighters XV
Entrants: 156
Rank | Player |
---|---|
25 | Rural Juror |
33 | Dandy J |
65 | Kenshi |
97 | JSwish |
97 | RevantTillywink |
Ultimate Marvel vs. Capcom 3
Entrants: 151
Rank | Player |
---|---|
65 | Ocean |
97 | RevantTillywink |
129 | Tazrael |
Skullgirls: 2nd Encore
Entrants: 142
Rank | Player |
---|---|
3 | Flankroast |
Blazblue: Central Fiction
Entrants: 112
Rank | Player |
---|---|
65 | MongooseBlur |
Killer Instinct
Entrants: 107
Rank | Player |
---|---|
25 | SouljaGod |
25 | DragonBladeIce |
33 | Sneerful Water |
49 | ZakNotKyle |
DRAGON BALL FighterZ
Entrants: 104
Rank | Player |
---|---|
9 | LuckyStar |
17 | Zoahking |
33 | Cactipus |
33 | LongJohnCena |
Melty Blood: Type Lumina
Entrants: 96
Rank | Player |
---|---|
49 | TD Bolt |
65 | (machina) Tian |
Vampire Savior
Entrants: 91
Rank | Player |
---|---|
1 | Ailerus |
5 | Servo |
17 | Ryan Reynolds |
65 | PookieTheBear |
65 | Papa |
Mortal Kombat X
Entrants: 83
Rank | Player |
---|---|
17 | Kompetitor |
33 | LongJohnCena |
49 | Asylum |
65 | SouljaGod |
Melty Blood Actress Again Current Code
Entrants: 69
Rank | Player |
---|---|
9 | Ocean |
49 | Mongooseblur |
Super Street Fighter II Turbo
Entrants: 67
Rank | Player |
---|---|
13 | Papa |
25 | Halepeanyo |
33 | Ryan Reynolds |
49 | tomdollars |
Bishoujo Senshi Sailor Moon S: Jougai Rantou!? Shuyaku Soudatsusen
Entrants: 61
Rank | Player |
---|---|
5 | Ocean |
9 | Ryan Reynolds |
17 | Mongooseblur |
Marvel vs. Capcom 2
Entrants: 60
Rank | Player |
---|---|
9 | Ryan Reynolds |
13 | Zanshin |
17 | Ocean |
Soulcalibur VI
Entrants: 58
Rank | Player |
---|---|
33 | DGISALWAYS |
Lethal League Blaze
Entrants: 51
Rank | Player |
---|---|
17 | DGISALWAYS |
Street Fighter V
Entrants: 39
Rank | Player |
---|---|
13 | Unkle Dan |
Project Justice
Entrants: 30
Rank | Player |
---|---|
4 | Zanshin |
Dead or Alive 6
Entrants: 24
Rank | Player |
---|---|
17 | DGISALWAYS |
Arcana Heart 3 XTEND
Entrants: 17
Rank | Player |
---|---|
5 | Pope Temmy |
Overboost Shuffle Tournament
Entrants: 13
Rank | Player |
---|---|
8 | Mongooseblur |