Skip navigation

Matches 133380



Date Winner Loser Score Game Event Round Actions
April 20, 2026 babykangs (+5) Bobo_The_God (-5) 2 - 0 Street Fighter 6 Break the Lake: Week #25 Losers Round 1 Details
April 20, 2026 Jamaiquino36 (+4) MuckFe (-4) 0 - 0 Street Fighter 6 Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Big Boots (+5) Misinput (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Quarter-Final Details
April 20, 2026 Vam (+3) Kantokai (-3) 2 - 1 Street Fighter 6 Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Lobs (+4) Dreadski (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Quarter-Final Details
April 20, 2026 Nitro Ares (+5) RoboRemnas (-5) 2 - 1 Guilty Gear: Strive Break the Lake: Week #25 Losers Round 1 Details
April 20, 2026 Ettran (+4) Nabs (-4) 2 - 1 Street Fighter 6 Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Misinput (+4) Jamantula (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Iggy (+4) XXkingmonn (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Losers Round 1 Details
April 20, 2026 projo (+3) Bobo_The_God (-3) 2 - 1 Street Fighter 6 Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Saucetin (+4) Yeti (-4) 2 - 1 Street Fighter 6 Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Majin (+3) babykangs (-3) 2 - 0 Street Fighter 6 Break the Lake: Week #25 Winners Round 1 Details
April 20, 2026 Iggy (+2) Dreadski (-2) 3 - 1 Street Fighter 6 Break the Lake: Week #25 Grand Final Details
April 20, 2026 Dreadski (+3) Saucetin (-3) 3 - 1 Street Fighter 6 Break the Lake: Week #25 Losers Final Details
April 20, 2026 Big Boots (+4) Yeti (-4) 2 - 0 Street Fighter 6 Break the Lake: Week #25 Losers Round 4 Details
April 20, 2026 Jamaiquino36 (+5) Majin (-5) 0 - 0 Street Fighter 6 Break the Lake: Week #25 Losers Round 2 Details
April 20, 2026 Vam (+5) Ettran (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Quarter-Final Details
April 20, 2026 Dreadski (+5) Nitro Ares (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Big Boots (+5) projo (-5) 2 - 1 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Vam (+5) Nabs (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Ettran (+4) XXkingmonn (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Misinput (+4) ZakNotKyle (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 1 Details
April 20, 2026 Lobs (+4) Bobo_The_God (-4) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Yeti (+5) Fatboy (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Lobs (+5) Iggy (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 1 Details
April 20, 2026 Saucetin (+5) MuckFe (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 1 Details
April 20, 2026 Nabs (+5) RoboRemnas (-5) 2 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 1 Details
April 20, 2026 Vam (+5) Saucetin (-5) 3 - 0 Guilty Gear: Strive Break the Lake: Week #25 Grand Final Details
April 20, 2026 Fatboy (+4) lain (-4) 0 - 0 Guilty Gear: Strive Break the Lake: Week #25 Losers Round 2 Details
April 20, 2026 lain (+5) Saucetin (-5) 0 - 0 Guilty Gear: Strive Break the Lake: Week #25 Winners Round 2 Details
April 20, 2026 Fatboy (+5) ZakNotKyle (-5) 0 - 0 Guilty Gear: Strive Break the Lake: Week #25 Losers Round 1 Details
April 19, 2026 Iggy (+1) XXkingmonn (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 11 Details
April 19, 2026 Lobs (+4) XXkingmonn (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 6 Details
April 19, 2026 Lobs (+6) Misinput (-6) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 1 Details
April 19, 2026 Iggy (+1) Lobs (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 9 Details
April 19, 2026 Saucetin (+3) Lobs (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 4 Details
April 19, 2026 Misinput (+5) Saucetin (-5) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 9 Details
April 19, 2026 Dreadski (+2) Lobs (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 7 Details
April 19, 2026 Nameless (+4) Lobs (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 2 Details
April 19, 2026 Misinput (+3) XXkingmonn (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 3 Details
April 19, 2026 MuckFe (+4) Nameless (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 8 Details
April 19, 2026 Misinput (+4) Emsilly (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 11 Details
April 19, 2026 Nabs (+5) XXkingmonn (-5) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 7 Details
April 19, 2026 Nabs (+5) Lobs (-5) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 5 Details
April 19, 2026 MuckFe (+4) Nabs (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 11 Details
April 19, 2026 Misinput (+4) Nameless (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 10 Details
April 19, 2026 Saucetin (+3) XXkingmonn (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 8 Details
April 19, 2026 Misinput (+3) Nabs (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 2 Details
April 19, 2026 Nameless (+4) Nabs (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 3 Details
April 19, 2026 Saucetin (+4) Nameless (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 11 Details
April 19, 2026 MuckFe (+4) XXkingmonn (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 1 Details
April 19, 2026 Saucetin (+4) MuckFe (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 5 Details
April 19, 2026 DeathGripsSan (+2) Lobs (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 11 Details
April 19, 2026 Dreadski (+4) Saucetin (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 10 Details
April 19, 2026 DeathGripsSan (+3) Emsilly (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 10 Details
April 19, 2026 Iggy (+1) Nabs (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 10 Details
April 19, 2026 MuckFe (+4) Lobs (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 10 Details
April 19, 2026 Dreadski (+2) XXkingmonn (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 9 Details
April 19, 2026 DeathGripsSan (+2) Nameless (-2) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 9 Details
April 19, 2026 MuckFe (+5) Emsilly (-5) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 9 Details
April 19, 2026 DeathGripsSan (+2) Misinput (-2) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 8 Details
April 19, 2026 Dreadski (+2) Nabs (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 8 Details
April 19, 2026 Iggy (+1) Emsilly (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 8 Details
April 19, 2026 DeathGripsSan (+3) Saucetin (-3) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 7 Details
April 19, 2026 Misinput (+4) MuckFe (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 7 Details
April 19, 2026 Iggy (+1) Nameless (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 7 Details
April 19, 2026 DeathGripsSan (+2) MuckFe (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 6 Details
April 19, 2026 Iggy (+1) Misinput (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 6 Details
April 19, 2026 Dreadski (+3) Emsilly (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 6 Details
April 19, 2026 Saucetin (+3) Nabs (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 6 Details
April 19, 2026 Iggy (+3) DeathGripsSan (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 5 Details
April 19, 2026 Emsilly (+4) XXkingmonn (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 5 Details
April 19, 2026 Dreadski (+3) Nameless (-3) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 5 Details
April 19, 2026 Iggy (+1) MuckFe (-1) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 4 Details
April 19, 2026 Emsilly (+3) Nabs (-3) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 4 Details
April 19, 2026 Nameless (+4) XXkingmonn (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 4 Details
April 19, 2026 Dreadski (+3) Misinput (-3) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 4 Details
April 19, 2026 Iggy (+2) Saucetin (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 3 Details
April 19, 2026 Emsilly (+4) Lobs (-4) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 3 Details
April 19, 2026 DeathGripsSan (+4) Dreadski (-4) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 3 Details
April 19, 2026 Emsilly (+5) Saucetin (-5) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 2 Details
April 19, 2026 Dreadski (+3) MuckFe (-3) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 2 Details
April 19, 2026 DeathGripsSan (+2) XXkingmonn (-2) 3 - 1 Street Fighter 6 Burning River Battle 9 Round 2 Details
April 19, 2026 Emsilly (+4) Nameless (-4) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 1 Details
April 19, 2026 Iggy (+2) Dreadski (-2) 3 - 2 Street Fighter 6 Burning River Battle 9 Round 1 Details
April 19, 2026 DeathGripsSan (+2) Nabs (-2) 3 - 0 Street Fighter 6 Burning River Battle 9 Round 1 Details
April 18, 2026 DimensionDemon (+4) Bifurious_one (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Grand Final Details
April 18, 2026 DimensionDemon (+4) Bifurious_one (-4) 2 - 0 BeyBlade X The Toledo Locals #93 Winners Final Details
April 18, 2026 Bifurious_one (+5) Fujinmaru (-5) 2 - 0 BeyBlade X The Toledo Locals #93 Losers Final Details
April 18, 2026 Fujinmaru (+4) Jon_ (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Losers Semi-Final Details
April 18, 2026 Bifurious_one (+4) Jon_ (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Winners Semi-Final Details
April 18, 2026 DimensionDemon (+5) Fujinmaru (-5) 2 - 1 BeyBlade X The Toledo Locals #93 Winners Semi-Final Details
April 18, 2026 Jon_ (+5) Emanated (-5) 2 - 0 BeyBlade X The Toledo Locals #93 Losers Quarter-Final Details
April 18, 2026 Fujinmaru (+4) Cpt_LeviR22 (-4) 2 - 0 BeyBlade X The Toledo Locals #93 Losers Quarter-Final Details
April 18, 2026 Emanated (+4) Silentstorm (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Losers Round 2 Details
April 18, 2026 Cpt_LeviR22 (+4) Azureiite (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Losers Round 2 Details
April 18, 2026 Jon_ (+4) Azureiite (-4) 2 - 0 BeyBlade X The Toledo Locals #93 Winners Quarter-Final Details
April 18, 2026 Bifurious_one (+5) Cpt_LeviR22 (-5) 2 - 0 BeyBlade X The Toledo Locals #93 Winners Quarter-Final Details
April 18, 2026 DimensionDemon (+4) Silentstorm (-4) 2 - 0 BeyBlade X The Toledo Locals #93 Winners Quarter-Final Details
April 18, 2026 Fujinmaru (+4) Emanated (-4) 2 - 1 BeyBlade X The Toledo Locals #93 Winners Quarter-Final Details