Skip navigation

Matches 133380



Date Winner Loser Score Game Event Round Actions
Feb. 14, 2026 Dragonlaw2235 (+0) UnOrtho (0) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 5 Details
Feb. 14, 2026 BigShouNara (+3) Jmryu (-3) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 5 Details
Feb. 14, 2026 Hakari (+2) UnOrtho (-2) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 6 Details
Feb. 14, 2026 BigShouNara (+4) Alixshinobi (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 4 Details
Feb. 14, 2026 Mangocopter (+6) WiseMysticTree (-6) 3 - 2 Guilty Gear: Strive Tension x Shift 27 Losers Final Details
Feb. 14, 2026 UnOrtho (+6) Jmryu (-6) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Hakari (+4) FallenDawn (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 5 Details
Feb. 14, 2026 Dragonlaw2235 (+1) Alixshinobi (-1) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 WiseMysticTree (+1) Willyav (-1) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Losers Semi-Final Details
Feb. 14, 2026 Hakari (+4) Jmryu (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 Dragonlaw2235 (+1) FallenDawn (-1) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Sente (+4) Mangocopter (-4) 3 - 1 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 3 Details
Feb. 14, 2026 SlabOfBeef (+6) Mag3r (-6) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 3 Details
Feb. 14, 2026 JSwish (+4) BigShouNara (-4) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 3 Details
Feb. 14, 2026 NunchuckPup (+3) Jmryu (-3) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Sente (+1) BigShouNara (-1) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Mangocopter (+1) NunchuckPup (-1) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 1 Details
Feb. 14, 2026 SlabOfBeef (+6) JSwish (-6) 3 - 1 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Mag3r (+2) Jmryu (-2) 3 - 0 Virtua Fighter 5 R.E.V.O. Tension x Shift 27 Round 1 Details
Feb. 14, 2026 ArbokGuapMoney55 (+5) Willyav (-5) 3 - 0 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Tiggy (+1) Freikugel (-1) 3 - 0 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 1 Details
Feb. 14, 2026 VeganRoastedTurkey (+5) Mangocopter (-5) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Winners Final Details
Feb. 14, 2026 Hakari (+5) BigShouNara (-5) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 UnOrtho (+7) Alixshinobi (-7) 2 - 1 TEKKEN 8 Tension x Shift 27 Round 7 Details
Feb. 14, 2026 FallenDawn (+4) Jmryu (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 7 Details
Feb. 14, 2026 Tiggy (+1) ArbokGuapMoney55 (-1) 3 - 0 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 2 Details
Feb. 14, 2026 Dragonlaw2235 (+1) BigShouNara (-1) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 6 Details
Feb. 14, 2026 FallenDawn (+2) UnOrtho (-2) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 4 Details
Feb. 14, 2026 Tiggy (+1) Willyav (-1) 3 - 0 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 3 Details
Feb. 14, 2026 ArbokGuapMoney55 (+5) Freikugel (-5) 3 - 1 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 3 Details
Feb. 14, 2026 BigShouNara (+4) FallenDawn (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Dragonlaw2235 (+1) Jmryu (-1) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 4 Details
Feb. 14, 2026 Hakari (+4) Alixshinobi (-4) 2 - 0 TEKKEN 8 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 SmokingSeabass (+3) stink (-3) 3 - 0 Mystery Game Tension x Shift 27 Final Details
Feb. 14, 2026 Freikugel (+5) Willyav (-5) 3 - 0 Under Night In-Birth II Sys:Celes Tension x Shift 27 Round 2 Details
Feb. 14, 2026 GalaxyBrAn (+3) SmokingSeabass (-3) 3 - 0 Street Fighter 6 Tension x Shift 27 Grand Final Reset Details
Feb. 14, 2026 SmokingSeabass (+7) GalaxyBrAn (-7) 3 - 1 Street Fighter 6 Tension x Shift 27 Grand Final Details
Feb. 14, 2026 SmokingSeabass (+5) Mangocopter (-5) 3 - 0 Street Fighter 6 Tension x Shift 27 Losers Final Details
Feb. 14, 2026 SmokingSeabass (+5) GalaxyBrAn (-5) 2 - 1 Mystery Game Tension x Shift 27 Semi-Final Details
Feb. 14, 2026 Mangocopter (+1) Lapsator (-1) 3 - 0 Street Fighter 6 Tension x Shift 27 Losers Semi-Final Details
Feb. 14, 2026 Willyav (+4) izutsulyn (-4) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Losers Quarter-Final Details
Feb. 14, 2026 WiseMysticTree (+1) CCWes (-1) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Losers Quarter-Final Details
Feb. 14, 2026 stink (+5) ArbokGuapMoney55 (-5) 2 - 0 Mystery Game Tension x Shift 27 Semi-Final Details
Feb. 14, 2026 CCWes (+5) Asylum (-5) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Losers Round 1 Details
Feb. 14, 2026 VeganRoastedTurkey (+1) izutsulyn (-1) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Winners Semi-Final Details
Feb. 14, 2026 Willyav (+6) REZ_Xander (-6) 3 - 2 Guilty Gear: Strive Tension x Shift 27 Losers Round 1 Details
Feb. 14, 2026 Mangocopter (+6) WiseMysticTree (-6) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Winners Semi-Final Details
Feb. 14, 2026 GalaxyBrAn (+2) SmokingSeabass (-2) 3 - 1 Street Fighter 6 Tension x Shift 27 Winners Final Details
Feb. 14, 2026 stink (+4) Mag3r (-4) 2 - 1 Mystery Game Tension x Shift 27 Quarter-Final Details
Feb. 14, 2026 GalaxyBrAn (+2) Hakari (-2) 2 - 0 Mystery Game Tension x Shift 27 Quarter-Final Details
Feb. 14, 2026 SmokingSeabass (+2) FallenDawn (-2) 2 - 1 Mystery Game Tension x Shift 27 Quarter-Final Details
Feb. 14, 2026 Willyav (+4) stink (-4) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Mangocopter (+1) Debzwe (-1) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Freikugel (+3) Miyazaki'sBurner (-3) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 izutsulyn (+6) REZ_Xander (-6) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 CCWes (+5) Asylum (-5) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 VeganRoastedTurkey (+7) WiseMysticTree (-7) 3 - 2 Guilty Gear: Strive Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Willyav (+3) Miyazaki'sBurner (-3) 3 - 2 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 WiseMysticTree (+0) Debzwe (0) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 Mangocopter (+2) REZ_Xander (-2) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 VeganRoastedTurkey (+2) CCWes (-2) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 Asylum (+3) Freikugel (-3) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 izutsulyn (+4) thehappiestchaos (-4) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 2 Details
Feb. 14, 2026 CCWes (+3) stink (-3) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 WiseMysticTree (+0) Willyav (0) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 VeganRoastedTurkey (+1) Freikugel (-1) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Mangocopter (+1) thehappiestchaos (-1) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 REZ_Xander (+4) Asylum (-4) 3 - 1 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Debzwe (+4) izutsulyn (-4) 3 - 0 Guilty Gear: Strive Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Lapsator (+5) Mag3r (-5) 3 - 0 Street Fighter 6 Tension x Shift 27 Losers Quarter-Final Details
Feb. 14, 2026 Mangocopter (+1) woozy (-1) 3 - 0 Street Fighter 6 Tension x Shift 27 Losers Quarter-Final Details
Feb. 14, 2026 Mag3r (+4) RYfT (-4) 3 - 1 Street Fighter 6 Tension x Shift 27 Losers Round 1 Details
Feb. 14, 2026 woozy (+4) FallenDawn (-4) 3 - 0 Street Fighter 6 Tension x Shift 27 Losers Round 1 Details
Feb. 14, 2026 SmokingSeabass (+1) Lapsator (-1) 3 - 0 Street Fighter 6 Tension x Shift 27 Winners Semi-Final Details
Feb. 14, 2026 GalaxyBrAn (+3) Mangocopter (-3) 3 - 2 Street Fighter 6 Tension x Shift 27 Winners Semi-Final Details
Feb. 14, 2026 GalaxyBrAn (+0) Mag3r (0) 3 - 0 Street Fighter 6 Tension x Shift 27 Winners Quarter-Final Details
Feb. 14, 2026 Mangocopter (+1) RYfT (-1) 3 - 1 Street Fighter 6 Tension x Shift 27 Winners Quarter-Final Details
Feb. 14, 2026 Lapsator (+5) woozy (-5) 3 - 1 Street Fighter 6 Tension x Shift 27 Winners Quarter-Final Details
Feb. 14, 2026 SmokingSeabass (+1) FallenDawn (-1) 3 - 0 Street Fighter 6 Tension x Shift 27 Winners Quarter-Final Details
Feb. 14, 2026 Mangocopter (+1) woozy (-1) 2 - 1 Street Fighter 6 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Lapsator (+4) RYfT (-4) 2 - 1 Street Fighter 6 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 Mag3r (+4) FallenDawn (-4) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 SmokingSeabass (+7) GalaxyBrAn (-7) 2 - 1 Street Fighter 6 Tension x Shift 27 Round 3 Details
Feb. 14, 2026 woozy (+4) FallenDawn (-4) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 Mangocopter (+1) Mag3r (-1) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 SmokingSeabass (+1) RYfT (-1) 2 - 1 Street Fighter 6 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 GalaxyBrAn (+0) Lapsator (0) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 2 Details
Feb. 14, 2026 GalaxyBrAn (+1) woozy (-1) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 Lapsator (+4) FallenDawn (-4) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 SmokingSeabass (+2) Mag3r (-2) 2 - 0 Street Fighter 6 Tension x Shift 27 Round 1 Details
Feb. 14, 2026 RYfT (+8) Mangocopter (-8) 2 - 1 Street Fighter 6 Tension x Shift 27 Round 1 Details
Feb. 13, 2026 Cheapsteaks (+7) Mr.Two (-7) 3 - 2 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Losers Final Details
Feb. 13, 2026 Miyo (+2) Cheapsteaks (-2) 3 - 0 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Winners Final Details
Feb. 13, 2026 Mr.Two (+1) Nittles (-1) 2 - 1 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Losers Quarter-Final Details
Feb. 13, 2026 Cheapsteaks (+7) Mr.Two (-7) 2 - 1 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Winners Semi-Final Details
Feb. 13, 2026 Mondo Cosmo (+3) IronFacePalm (-3) 2 - 0 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Losers Quarter-Final Details
Feb. 13, 2026 Mondo Cosmo (+2) Nittles (-2) 2 - 0 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Winners Quarter-Final Details
Feb. 13, 2026 Cheapsteaks (+5) IronFacePalm (-5) 3 - 1 Guilty Gear: Strive Dayton Friday Fights #34 Round 1 Details
Feb. 13, 2026 Cheapsteaks (+5) IronFacePalm (-5) 2 - 0 Granblue Fantasy Versus: Rising Dayton Friday Fights #34 Winners Quarter-Final Details
Feb. 13, 2026 Miyo (+2) Cheapsteaks (-2) 3 - 1 Guilty Gear: Strive Dayton Friday Fights #34 Round 4 Details