Skip navigation

Matches 629



Date Winner Loser Score Game Event Round Actions
Oct. 6, 2018 TiZ (+5) Fromundaman (-5) 2 - 0 Mystery Game Alpha Attack - October 6th, 2018 Losers Round 3 Details
Oct. 6, 2018 TiZ (+4) McStebb (-4) 3 - 2 Mystery Game Alpha Attack - October 6th, 2018 Winners Round 2 Details
Oct. 6, 2018 Rune_Kodiakson (+5) TiZ (-5) 2 - 1 Windjammers Alpha Attack - October 6th, 2018 Losers Quarter-Final Details
Oct. 6, 2018 TiZ (+5) SoulWeaver (-5) 2 - 0 Windjammers Alpha Attack - October 6th, 2018 Losers Round 2 Details
Oct. 6, 2018 MJS (+4) TiZ (-4) 2 - 0 Windjammers Alpha Attack - October 6th, 2018 Winners Quarter-Final Details
Sept. 1, 2018 Cr'nack (+4) TiZ (-4) 2 - 1 TEKKEN 7 Brutality(Summer Season, Meet 3) Losers Round 2 Details
Sept. 1, 2018 TiZ (+5) Miss Mizfit (-5) 2 - 0 TEKKEN 7 Brutality(Summer Season, Meet 3) Losers Round 1 Details
Sept. 1, 2018 BiggieCheeze (+4) TiZ (-4) 2 - 1 TEKKEN 7 Brutality(Summer Season, Meet 3) Winners Round 1 Details
July 21, 2018 B.Riot (+5) TiZ (-5) 2 - 1 TEKKEN 7 Brutality(Summer Season, Meet 2) Losers Round 1 Details
July 21, 2018 Briddy Speerz (+4) TiZ (-4) 2 - 0 TEKKEN 7 Brutality(Summer Season, Meet 2) Winners Round 1 Details
June 23, 2018 NoelStryfe (+4) TiZ (-4) 2 - 0 TEKKEN 7 Brutality(Summer Season, Meet 1) Losers Round 2 Details
June 23, 2018 Tiger-Z (+4) TiZ (-4) 2 - 0 TEKKEN 7 Brutality(Summer Season, Meet 1) Winners Round 2 Details
May 5, 2018 AlolanDurgs (+4) TiZ (-4) 2 - 0 Pokkén Tournament DX Juu-Kakuto-Geemu Losers Semi-Final Details
May 5, 2018 TiZ (+5) Fromundaman (-5) 2 - 1 Pokkén Tournament DX Juu-Kakuto-Geemu Losers Quarter-Final Details
May 5, 2018 TiZ (+5) Sarah199X (-5) 2 - 1 Pokkén Tournament DX Juu-Kakuto-Geemu Losers Round 2 Details
May 5, 2018 H2 (+4) TiZ (-4) 2 - 0 Pokkén Tournament DX Juu-Kakuto-Geemu Winners Quarter-Final Details
March 31, 2018 mister-J-7b (+5) TiZ (-5) 0 - 0 TEKKEN 7 Brutality(Winter Season, Final Meet) Losers Round 2 Details
March 31, 2018 TiZ (+5) TTG AMI Jayy Hussle (-5) 0 - 0 TEKKEN 7 Brutality(Winter Season, Final Meet) Losers Round 1 Details
March 31, 2018 TiZ (+5) Knight Rayner (-5) 0 - 0 TEKKEN 7 Brutality(Winter Season, Final Meet) Winners Round 1 Details
Oct. 14, 2017 Seabus Kyle (+4) TiZ (-4) 2 - 1 TEKKEN 7 Kyu-Kakuto-Geemu Losers Round 3 Details
Oct. 14, 2017 Sluch (+5) TiZ (-5) 2 - 0 TEKKEN 7 Kyu-Kakuto-Geemu Winners Round 2 Details
Oct. 14, 2017 Drakonzeta (+4) TiZ (-4) 2 - 0 Pokkén Tournament DX Kyu-Kakuto-Geemu Winners Round 1 Details
Oct. 14, 2017 TiZ (+4) AmeerOVER9000 (-4) 2 - 0 TEKKEN 7 Kyu-Kakuto-Geemu Losers Round 2 Details
Oct. 14, 2017 TiZ (+5) ExMills (-5) 0 - -1 TEKKEN 7 Kyu-Kakuto-Geemu Winners Round 1 Details
Oct. 14, 2017 Mmeaninglessnamee (+5) TiZ (-5) 2 - 0 Other Kyu-Kakuto-Geemu Losers Semi-Final Details
Oct. 14, 2017 Ryujin (+4) TiZ (-4) 2 - 1 Other Kyu-Kakuto-Geemu Winners Semi-Final Details
Oct. 14, 2017 TiZ (+5) wokefox (-5) 2 - 1 Other Kyu-Kakuto-Geemu Losers Quarter-Final Details
Oct. 14, 2017 TiZ (+5) Mmeaninglessnamee (-5) 2 - 1 Other Kyu-Kakuto-Geemu Winners Quarter-Final Details
Oct. 14, 2017 Seabus Kyle (+5) TiZ (-5) 2 - 0 Pokkén Tournament DX Kyu-Kakuto-Geemu Losers Round 1 Details